Shoreline Monitoring Database

Beach Wrack Map

Basin Number of sites Number of records First year sampled Last year sampled Number of sites per strata Average wrack cover (%) Average wrack width(mm) Average wrack depth(cm)
Natural Armored Restored
Whidbey Basin 36 3988 2012 2025 35 30 9 30.2 3.0 1.8
San Juan Islands and Georgia Strait Basin 21 1223 2012 2025 20 18 4 55.6 1.9 2.8
North Central Puget Sound Basin 2 400 2015 2025 1 0 2 24.2 1.4 1.0
South Puget Sound Basin 10 980 2012 2025 10 10 3 17.0 2.1 1.0
South Central Puget Sound Basin 36 3892 2010 2025 33 31 11 30.9 3.6 1.4
Strait of Juan de Fuca Basin 1 300 2016 2025 1 0 1 18.5 0.8 0.8
Hood Canal Basin 1 180 2016 2019 1 0 1 52.3 5.3 4.5

This is a representation of all Beach Wrack records, after a basic data cleaning process. It includes 99% of the existing data.