Click on a polygon for information about it.
Site:
Date:
Area: acres
Length: km
| Description | Waypoint number | Temperature (°C) | Depth (m) | Notes |
|---|
| Site | Bed name | Date surveyed | Area | Perimeter |
|---|---|---|---|---|
| Dalco | dalco central | 14 Aug 2023 | 0.54 acres | 0.54 km |
| Northend Vashon | North Vashon deep | 18 Jul 2023 | 4.06 acres | 0.77 km |
| Dalco | dalco north | 14 Aug 2023 | 0.92 acres | 0.92 km |
| Dalco | Dalco west out | 05 Aug 2024 | 1.39 acres | 0.94 km |
| Northend Vashon | North Vashon out | 09 Jul 2024 | 0.89 acres | 0.30 km |
| Glen Acres | outside boundary | 07 Jul 2025 | 0.54 acres | 0.22 km |
| Glen Acres | GA south 1 | 19 Jul 2023 | 1.41 acres | 0.38 km |
| Northend Vashon | North Vashon near-shore | 18 Jul 2023 | 2.07 acres | 0.54 km |
| Dalco | dalco south | 14 Aug 2023 | 0.35 acres | 0.35 km |
| Northend Vashon | North Vashon in | 09 Jul 2024 | 8.28 acres | 0.65 km |
| Glen Acres | main | 07 Jul 2025 | 9.16 acres | 1.96 km |
| Dalco | Dalco east | 05 Aug 2024 | 0.29 acres | 0.23 km |
| Glen Acres | GA | 18 Jul 2024 | 15.58 acres | 2.50 km |
| Northend Vashon | main | 22 Jun 2025 | 7.57 acres | 1.16 km |
| Glen Acres | GA south 2 | 19 Jul 2023 | 5.18 acres | 1.29 km |
| Northend Vashon | outside east | 22 Jun 2025 | 1.00 acres | 0.27 km |
| Dalco | main | 07 Aug 2025 | 4.89 acres | 1.78 km |
| Dalco | Dalco west | 05 Aug 2024 | 2.20 acres | 1.38 km |
| Glen Acres | GA north | 19 Jul 2023 | 3.50 acres | 0.83 km |
This is a representation of all Bull Kelp records, after a basic data cleaning process. It includes 100% of the existing data.