Shoreline Monitoring Database

Logs Map

Basin Number of sites Number of records First year sampled Last year sampled Number of sites per strata Mean log line width (m) Mean number of logs
Natural Armored Restored
Whidbey Basin 36 1690 2012 2025 35 30 9 4.14 4.94
San Juan Islands and Georgia Strait Basin 21 548 2012 2025 19 18 4 2.83 3.13
North Central Puget Sound Basin 2 200 2015 2025 1 0 2 1.39 1.31
South Puget Sound Basin 10 480 2012 2025 10 10 3 1.50 1.01
South Central Puget Sound Basin 36 1620 2010 2025 33 31 11 3.51 3.99
Strait of Juan de Fuca Basin 1 150 2016 2025 1 0 1 0.90 0.58
Hood Canal Basin 1 45 2016 2019 1 0 1 4.96 6.22

This is a representation of all Logs records, after a basic data cleaning process. It includes 99% of the existing data.