| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Average number of fallen trees | Average overhanging vegetation (%) | ||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Armored | Restored | |||||||
| Whidbey Basin | 37 | 327 | 2012 | 2025 | 35 | 29 | 10 | 0.8 | 26 |
| San Juan Islands and Georgia Strait Basin | 21 | 116 | 2012 | 2025 | 17 | 17 | 4 | 0.4 | 73 |
| North Central Puget Sound Basin | 2 | 39 | 2015 | 2025 | 1 | 0 | 2 | 1.6 | |
| South Puget Sound Basin | 4 | 72 | 2014 | 2025 | 4 | 4 | 3 | 3.9 | 73 |
| South Central Puget Sound Basin | 12 | 198 | 2016 | 2025 | 10 | 10 | 11 | 1.7 | 39 |
| Strait of Juan de Fuca Basin | 1 | 30 | 2016 | 2025 | 1 | 0 | 1 | 3.6 | |
| Hood Canal Basin | 1 | 6 | 2016 | 2017 | 1 | 0 | 1 | 1.2 | 28 |
This is a representation of all Riparian Vegetation records, after a basic data cleaning process. It includes 98% of the existing data.