| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Number of sites per strata | Mean percentage sand | Mean percentage gravel | ||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Armored | Restored | |||||||
| Whidbey Basin | 25 | 926 | 2012 | 2024 | 24 | 21 | 9 | 45.9 | 46.0 | 
| San Juan Islands and Georgia Strait Basin | 16 | 450 | 2012 | 2024 | 14 | 14 | 3 | 34.1 | 50.1 | 
| North Central Puget Sound Basin | 1 | 40 | 2015 | 2021 | 1 | 0 | 1 | 55.4 | 39.9 | 
| South Puget Sound Basin | 10 | 506 | 2012 | 2024 | 10 | 10 | 3 | 43.0 | 47.8 | 
| South Central Puget Sound Basin | 27 | 975 | 2011 | 2024 | 24 | 24 | 7 | 38.6 | 46.0 | 
| Strait of Juan de Fuca Basin | 1 | 36 | 2016 | 2021 | 1 | 0 | 1 | 36.1 | 59.0 | 
| Hood Canal Basin | 1 | 15 | 2016 | 2016 | 1 | 0 | 1 | 16.3 | 83.6 | 
This is a representation of all Sediment Size records, after a basic data cleaning process. It includes 99% of the existing data.