| Basin | Number of sites | Number of records | First year sampled | Last year sampled | 
|---|---|---|---|---|
| Whidbey Basin | 11 | 10090 | 2015 | 2025 | 
| San Juan Islands and Georgia Strait Basin | 3 | 3158 | 2015 | 2022 | 
| North Central Puget Sound Basin | 1 | 2783 | 2015 | 2022 | 
| South Puget Sound Basin | 4 | 4915 | 2015 | 2022 | 
| South Central Puget Sound Basin | 11 | 2872 | 2016 | 2025 | 
| Strait of Juan de Fuca Basin | 1 | 1383 | 2016 | 2022 | 
| Hood Canal Basin | 1 | 144 | 2016 | 2017 | 
This is a representation of all Beach Profile records, after a basic data cleaning process. It includes 99% of the existing data.