| Basin | Number of sites | Number of records | First year sampled | Last year sampled |
|---|---|---|---|---|
| Whidbey Basin | 10 | 10319 | 2015 | 2023 |
| San Juan Islands and Georgia Strait Basin | 3 | 3147 | 2015 | 2022 |
| North Central Puget Sound Basin | 1 | 2426 | 2015 | 2021 |
| South Puget Sound Basin | 4 | 4883 | 2015 | 2022 |
| South Central Puget Sound Basin | 11 | 3167 | 2016 | 2025 |
| Strait of Juan de Fuca Basin | 1 | 1196 | 2016 | 2020 |
| Hood Canal Basin | 1 | 144 | 2016 | 2017 |
This is a representation of all Beach Profile records, after a basic data cleaning process. It includes 99% of the existing data.