There are no data yet for this protocol.
| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean abundance |
|---|---|---|---|---|---|---|
| Whidbey Basin | 0 | 0 | ||||
| San Juan Islands and Georgia Strait Basin | 0 | 0 | ||||
| North Central Puget Sound Basin | 0 | 0 | ||||
| South Puget Sound Basin | 0 | 0 | ||||
| South Central Puget Sound Basin | 0 | 0 | ||||
| Strait of Juan de Fuca Basin | 0 | 0 | ||||
| Hood Canal Basin | 0 | 0 |
This is a representation of all Predators records, after a basic data cleaning process. It includes 100% of the existing data.