| Basin | Number of sites | Number of records | First year sampled | Last year sampled | Mean number of taxa | Mean abundance |
|---|---|---|---|---|---|---|
| Whidbey Basin | 2 | 100 | 2026 | 2026 | 5.1 | 2.7 |
| San Juan Islands and Georgia Strait Basin | 0 | 0 | ||||
| North Central Puget Sound Basin | 0 | 34 | 2026 | 2026 | 5.0 | 3.5 |
| South Puget Sound Basin | 0 | 0 | ||||
| South Central Puget Sound Basin | 4 | 288 | 2025 | 2026 | 6.8 | 3.3 |
| Strait of Juan de Fuca Basin | 0 | 0 | ||||
| Hood Canal Basin | 0 | 0 |
This is a representation of all Predators records, after a basic data cleaning process. It includes 42% of the existing data.